| S.N. | Time Category | Programs |
|---|---|---|
| 1 | Special event/ Programs | In-between specified programs and live telecast. |
| 2 | Super Prime Time | In-between 8:00 PM News, before specified programs and live telecast. |
| 3 | Prime Time | Before 8:00 PM News, in between regular live telecast. |
| 4 | Fixed Time | In-between 7:00 AM, 7:00 PM,10:30 PM News, before regular live telecast, befor programs during 7:30 -10:30 PM, Saturday before feature film. |
| 5 | Ordinary Time | In-between 8:0 AM, 11:00 2:00 PM, 4:00 PM ┬аNews, before programs during 5:00 PM - 7:00 PM, before 7:00 AM, 6:00 PM, 7:00 PM News |
| 6 | Day/Night Time | Before 8:00 AM, 11:00 AM, 2:00 PM, 4:00 PM News,┬аbefore programs during 6:00 AM- 4:30 PM,11:00 PM - 5:00 AM. |
| Occasional Greetings:- (Two times)┬а┬а┬а┬а┬а Nrs. 4,000:00 Before 7:00 AM and 7:00 PM News┬а (New Year, Republic Day, Festivals, Anniversary of┬а institutions and other occasion) |
||